
100% Cotton Twill Fabric for Heavy Duty Work Shirts
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Specification
- Company Profile
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
| Model NO. | helen-fabric |
| Function | Anti-Static, Black-Out, Flame Retardant, Heat-Insulation, Shrink-Resistant, Tear-Resistant |
| Knitting Technics | Woven |
| Physical Feature | Low Strength |
| Style | Plain Dyed |
| Technics | Woven |
| Weight | 100-199GSM |
| Width | 58/59' |
| MOQ | 2000m |
| Compositiont | T/C80/20 T/C65/35 CVC 60/40 CVC 50/50 |
| Payment | T/T L/C D/a West Union |
| Color | Dyed Printed Customized |
| Customize | OEM,ODM |
| Transport Package | Rolls or |
| Specification | T/C 65/35 |
| Trademark | drt |
| Origin | Hebei |
| HS Code | 5513210000 |
| Production Capacity | 30000000 |
Product Description
The key advantages of using 100% cotton for shirt manufacturing:1. Excellent Breathability and Moisture Management
Cotton is a natural fiber that allows air to circulate freely. It absorbs moisture (sweat) from the skin and allows it to evaporate quickly, keeping the wearer cool and dry. This makes it the ideal choice for business shirts worn in humid or warm climates.2. Hypoallergenic and Skin-Friendly
Unlike synthetic fibers, 100% cotton rarely causes allergic reactions or skin irritation. It is often recommended for people with sensitive skin. Its soft texture provides a "natural touch" that synthetic blends cannot perfectly replicate.3. Superior Comfort and Softness
Cotton fabrics, especially those with high thread counts (like 80s or 100s two-ply), have a luxurious handfeel. The fiber becomes even softer with repeated washing, enhancing the long-term wearing experience.4. Static-Free Properties
Cotton does not conduct electricity, meaning it does not suffer from static cling. This ensures the shirt drapes naturally against the body and doesn't "stick" to the skin or jackets in dry weather.5. Durability and Easy Dyeing
Natural cotton fibers are strong and heat-resistant. They take dyes very well, resulting in vibrant colors and sharp patterns (like stripes or checks) that maintain their clarity over time. It can also withstand high-temperature ironing, which is essential for achieving a crisp, professional look.Specification
| Yarn count/ density | gsm | Applicable scenarios | Noted |
| 40×40/133×72 | 105-115 | Mainstream shirt fabrics, casual pants, pajamas, bedding | The most common all cotton style is soft and breathable, balancing comfort and stiffness |
| 45×45/110×76 | 90-100 | Polyester cotton poplin preferred, professional clothing lining, lightweight outerwear | Better wrinkle resistance than cotton, easy to maintain, suitable for commuting scenes |
| 50×50/110×88 | 88-95 | High end shirts, women's dresses, thin pajamas | Finer yarn count, delicate and smooth fabric, excellent breathability |
| 60×60/140×120 | 100-110 | Premium shirts, high-end home clothing, gift wrapping fabrics | Light luxury texture, good drape, suitable for scenes that value quality |
| 100% COTTON | 40*40 | 133*72 | 63" | Plain | 120 |
| 100% COTTON | 50*50 | 90*88 | 63" | Plain | 86 |
| 100% COTTON | 60*60 | 70*70 | 63" | Plain | 56 |
| TC 90/10 | 45*45 | 96*72 | 63" | Plain | 96 |
| 110*76 | 63" | Plain | 108 | ||
| TC 80/20 | 45*45 | 96*72 | 63" | Plain | 98 |
| 110*76 | 63" | Plain | 110 | ||
| 133*72 | 63" | Plain | 126 | ||
| 133*72 | 63" | Twill | 126 | ||
| 133*72 | 63" | HERRINGBONE | 126 | ||
| 133*94 | 63" | Plain | 139 | ||
| 21*21 | 108*58 | 63" | Twill | 195 | |
| 100*50 | 63" | Plain | 190 | ||
| 21*16 | 120*60 | 63" | Twill | 260 | |
| JTC TC65/35 | 45*45 | 96*72 | 63" | Plain | 98 |
| 110*76 | 63" | Plain | 110 | ||
| 133*72 | 63" | Plain | 127 | ||
| 133*72 | 63" | Twill | 127 | ||
| 133*72 | 63" | HERRINGBONE | 127 | ||
| 133*94 | 63" | Plain | 140 | ||
| 32*32 | 130*70 | 63"/67" | Twill | 165 | |
| 23*23 | 72*56 | 63" | Twill | 145 | |
| 21*21 | 60*60 | 63" | Plain | 145 | |
| 21*21 | 108*58 | 63" | Twill | 210 | |
| 21*21 | 100*50 | 63" | Plain | 190 | |
| 21*16 | 120*60 | 63" | Twill | 260 | |
| JCVC CVC60/40 | 45*45 | 96*72 | 63" | Plain | 98 |
| 110*76 | 63" | Plain | 111 | ||
| 133*72 | 63" | Plain | 128 | ||
| 133*94 | 63" | Plain | 142 | ||
| CVC50/50 | 30*30 | 13*76 | 63" | 180 | |
| 40*40 | 110*56 | 63" | Plain | 110 |
Competitive pricing & bulk discounts.
Fast shipping & customs clearance support.
24-hour online service.TRfabric /TC grey fabric medical fabric suit fabric grey fabric yarns
FAQQ: Is this moisture-wicking fabric suitable for printing patterns?
A: Yes, it supports reactive printing and sublimation printing with clear patterns and bright colors.
Q: Can you provide a test report for moisture-wicking performance?
A: We can provide third-party test reports (AATCC 195 standard) to verify the fabric's moisture-wicking effect.Company Profile


A: We have a large stock of regular specifications, and the MOQ for dyeing and printing is 2000 meters.
Q2:.what can you buy from us?TC Workwear Fabric/TC Shirting Fabric/TR Suiting Fabric/TR Shirting Fabric/Cotton Flannel Fabric
Q3: why should you buy from us not from other suppliers?
Deruntong has been focusing on manufacturer, researching&selling fabric for almost 20 years. Main products include TR shirting&suiting fabric. Polyester, poly/cotton workwear&shirting fabric. Cotton&CVC fabric.
Q4:how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
The most important thing is that we are a factory, and we have the strength to protect you.
Related Products






